| Level |
Upgrade Cost |
Commulative Cost |
Hit Points |
Upgrade Cost |
Commulative Cost |
Town Hall Needed |
Rings Cost |
| 1 | 50 | 50 | 300 | N/A | N/A | 2 | N/A |
| 2 | 1,000 | 1,050 | 500 | N/A | N/A | 2 | 1 |
| 3 | 5,000 | 6,050 | 700 | N/A | N/A | 3 | 1 |
| 4 | 10,000 | 16,050 | 900 | N/A | N/A | 4 | 1 |
| 5 | 20,000 | 36,050 | 1,400 | 20,000 | 20,000 | 5 | 1 |
| 6 | 30,000 | 66,050 | 2,000 | 30,000 | 50,000 | 6 | 1 |
| 7 | 50,000 | 1,16,050 | 2,500 | 50,000 | 1,00,000 | 7 | 1 |
| 8 | 75,000 | 1,91,050 | 3,000 | 75,000 | 1,75,000 | 8 | 1 |
| 9 | 1,00,000 | 2,91,050 | 3,500 | 1,00,000 | 2,75,000 | 9 | 1 |
| 10 | 2,00,000 | 4,91,050 | 4,000 | 2,00,000 | 4,75,000 | 9 | 1 |
| 11 | 5,00,000 | 9,91,050 | 5,000 | 5,00,000 | 9,75,000 | 10 | 1 |
| 12 | 10,00,000 | 19,91,050 | 7,000 | 10,00,000 | 19,75,000 | 11 | 1 |
| 13 | 20,00,000 | 39,91,050 | 9,000 | 20,00,000 | 39,75,000 | 12 | 2 |
| 14 | 30,00,000 | 69,91,050 | 11,000 | 30,00,000 | 69,75,000 | 13 | 3 |
| 15 | 40,00,000 | 1,09,91,050 | 12,500 | 40,00,000 | 1,09,75,000 | 14 | 4 |
| 16 | 60,00,000 | 1,69,91,050 | 13,500 | 60,00,000 | 1,69,75,000 | 15 | 6 |
| 17 | 90,00,000 | 2,59,91,050 | 14,500 | 90,00,000 | 2,59,75,000 | 16 | 9 |





