At TH14, Your Giga Inferno of TH13 becomes more powerful.
Here are the basic stats of TH14 Giga Inferno:
| Range |
Attack Speed |
Hit Points |
Unit Type Targeted |
|---|---|---|---|
| 10 | 0.128 seconds | 8900 | Air and Ground |
Max Levels of TH14 Giga Inferno at Home Village in CoC
| Level |
Upgrade Cost |
Upgrade Time |
Damage when Destroyed | DPS (Damage Per Second) |
Damage Per Shot |
Town Hall Needed |
XP Gained |
Poison Max DPS | Speed decrease | Attack Rate decrease |
| 1 | N/A | N/A | 700 | 220 | 28.16 | 14 | N/A | 100 | 30% | 30% |
| 2 | 75,00,000 | 5 days | 750 | 235 | 30.08 | 14 | 657 | 120 | 35% | 35% |
| 3 | 90,00,000 | 6 days | 800 | 250 | 32 | 14 | 720 | 140 | 40% | 40% |
| 4 | 1,10,00,000 | 7 days | 900 | 265 | 33.92 | 14 | 777 | 160 | 45% | 45% |
| 5 | 1,20,00,000 | 8 days | 1,000 | 280 | 35.84 | 14 | 831 | 180 | 50% | 50% |
Here is how Town hall 14 Giga Inferno will look like:
Town Hall 14 Giga Inferno is very powerful so you can easily place it anywhere.

Clash ON




