Inferno Tower is the tenth defense that you unlock in Clash of Clans at Town Hall 10.
These are the basic stats of Inferno Tower that you should know about:
| Range |
Attack Speed |
Number of Rounds |
Unit Type Targeted |
|---|---|---|---|
| 9 | 0.128 seconds | 1000 | Ground and Air |
Max Levels of Inferno Tower at Home Village in CoC
These are the stats of Inferno Tower at each level:
| Level |
Upgrade Cost |
Upgrade Time |
DPS (Damage Per Second) |
Damage Per Shot |
Hit Points |
Town Hall Needed |
XP Gained |
||||
| Initial | After 1.5s | After 5.25s | Initial | After 1.5s | After 5.25s | ||||||
| 1 | 15,00,000 | 2 days | 30 | 80 | 800 | 3.84 | 10.24 | 102.4 | 1,500 | 10 | 415 |
| 2 | 20,00,000 | 2 days 12 hours | 35 | 100 | 1,000 | 4.48 | 12.8 | 128 | 1,800 | 10 | 464 |
| 3 | 30,00,000 | 3 days | 40 | 120 | 1,200 | 5.12 | 15.36 | 153.6 | 2,100 | 10 | 509 |
| 4 | 34,00,000 | 4 days 6 hours | 45 | 140 | 1,400 | 5.76 | 17.92 | 179.2 | 2,400 | 11 | 605 |
| 5 | 42,00,000 | 5 days | 50 | 150 | 1,500 | 6.4 | 19.2 | 192 | 2,700 | 11 | 657 |
| 6 | 65,00,000 | 7 days | 55 | 160 | 1,600 | 7.04 | 20.48 | 204.8 | 3,000 | 12 | 777 |
| 7 | 1,05,00,000 | 8 days 6 hours | 65 | 180 | 1,800 | 8.32 | 23.04 | 230.4 | 3,300 | 13 | 844 |
| 8 | 1,20,00,000 | 9 days 18 hours | 80 | 210 | 2,100 | 10.24 | 26.88 | 268.8 | 3,700 | 14 | 917 |
| 9 | 1,90,00,000 | 11 days | 100 | 230 | 2,300 | 12.8 | 29.44 | 294.4 | 4,000 | 15 | 974 |
| 10 | 2,20,00,000 | 14 days 12 hours | 120 | 260 | 2,600 | 15.36 | 33.28 | 332.8 | 4,400 | 16 | 1,119 |
You will get three inferno Towers in Clash of Clans.
The first two are unlocked at Town hall 10 and the final is unlocked at TH12.
Here is how your Inferno tower will look like at each level:
I prefer setting Inferno Tower on single because it can defend your coc base better.

Clash ON




