Hidden Tesla is the 7th defense that unlocks in Clash of Clans at Town Hall 7.
These are the basic stats of Hidden Tesla:
| Range |
Attack Speed |
Damage Type |
Unit Type Targeted |
Trigger Range |
|---|---|---|---|---|
| 7 | 0.6 seconds | Single Target | Ground and Air | 6 Tiles |
Max Levels of Hidden Tesla at Home Village in CoC
| Level |
Upgrade Cost |
Upgrade Time |
Hit Points |
DPS (Damage Per Second) |
Damage Per Shot |
Town Hall Needed |
XP Gained |
| 1 | 2,50,000 | 2 hours | 600 | 34 | 20.4 | 7 | 84 |
| 2 | 3,50,000 | 3 hours | 630 | 40 | 24 | 7 | 103 |
| 3 | 5,20,000 | 5 hours | 660 | 48 | 28.8 | 7 | 134 |
| 4 | 8,00,000 | 12 hours | 690 | 55 | 33 | 8 | 207 |
| 5 | 10,00,000 | 18 hours | 730 | 64 | 38.4 | 8 | 254 |
| 6 | 12,00,000 | 1 days | 770 | 75 | 45 | 8 | 293 |
| 7 | 15,00,000 | 2 days | 810 | 87 | 52.2 | 9 | 415 |
| 8 | 16,00,000 | 2 days 12 hours | 850 | 99 | 59.4 | 10 | 464 |
| 9 | 25,00,000 | 3 days | 900 | 110 | 66 | 11 | 509 |
| 10 | 50,00,000 | 3 days 12 hours | 980 | 120 | 72 | 12 | 549 |
| 11 | 77,00,000 | 5 days | 1,100 | 130 | 78 | 13 | 657 |
| 12 | 90,00,000 | 6 days | 1,200 | 140 | 84 | 13 | 720 |
| 13 | 1,00,00,000 | 7 days | 1,350 | 150 | 90 | 14 | 777 |
| 14 | 1,50,00,000 | 8 days | 1,450 | 160 | 96 | 15 | 831 |
| 15 | 2,00,00,000 | 14 days | 1,550 | 170 | 102 | 16 | 1,099 |
You will get as many as 5 Hidden Teslas in Clash of Clans and here is when you get these:
| Town Hall Level |
7 | 8 | 9,10,11 | 12,13,14,15,16 |
| No. of Hidden Tesla Available | 2 | 3 | 4 | 5 |
Your Hidden Tesla will look like this at each level:
Hidden Tesla should be placed in such way that they come into play at a later stage in game. Do not let these defenses engage with enemy troops in the beginning as the surprise factor will be lost.

Clash ON




