| Level |
Upgrade Cost |
Upgrade Time |
DPS (Damage Per Second) |
Town Hall Needed |
XP Gained |
Damage Radius |
| 1 | 12,500 | N/A | 175 | 6 | N/A | 3 tiles |
| 2 | 75,000 | 3 hours | 200 | 6 | 103 | 3.5 tiles |
| 3 | 4,80,000 | 12 hours | 225 | 8 | 207 | 3.5 tiles |
| 4 | 15,00,000 | 18 hours | 250 | 10 | 254 | 4 tiles |
| 5 | 20,00,000 | 1 days | 275 | 11 | 293 | 4 tiles |
| 6 | 25,00,000 | 2 days | 325 | 13 | 415 | 4 tiles |
| 7 | 35,00,000 | 2 days 12 hours | 375 | 13 | 464 | 4 tiles |
| 8 | 60,00,000 | 3 days | 400 | 14 | 509 | 4 tiles |
| 9 | 85,00,000 | 5 days | 425 | 15 | 657 | 4 tiles |
| 10 | 1,20,00,000 | 12 days 18 hours | 450 | 16 | 1,039 | 4 tiles |



