Bomb Tower is the eighth defensive building that you get to unlock in Clash of Clans.
The basic stats of Bomb Tower are as follows:
| Range |
Attack Speed |
Damage Type |
Unit Type Targeted |
|---|---|---|---|
| 6 tiles | 1.1 seconds | Splash 1.5 tiles | Ground |
Max Levels of Bomb Tower at Home Village in CoC
| Level |
Upgrade Cost |
Upgrade Time |
Hit Points |
DPS (Damage Per Second) |
Damage Per Shot |
Town Hall Needed |
XP Gained |
Damage when destroyed |
| 1 | 7,00,000 | 18 hours | 650 | 24 | 26.4 | 8 | 254 | 150 |
| 2 | 10,00,000 | 1 days | 700 | 28 | 30.8 | 8 | 293 | 180 |
| 3 | 16,00,000 | 1 days 12 hours | 750 | 32 | 35.2 | 9 | 360 | 220 |
| 4 | 20,00,000 | 2 days | 850 | 40 | 44 | 10 | 415 | 260 |
| 5 | 28,00,000 | 3 days | 1,050 | 48 | 52.8 | 11 | 509 | 300 |
| 6 | 40,00,000 | 3 days | 1,300 | 56 | 61.6 | 11 | 509 | 350 |
| 7 | 60,00,000 | 4 days 12 hours | 1,600 | 64 | 70.4 | 12 | 623 | 400 |
| 8 | 80,00,000 | 6 days | 1,900 | 72 | 79.2 | 13 | 720 | 450 |
| 9 | 1,20,00,000 | 7 days | 2,300 | 84 | 92.4 | 14 | 777 | 500 |
| 10 | 1,75,00,000 | 10 days | 2,500 | 94 | 103.4 | 15 | 929 | 550 |
| 11 | 2,08,00,000 | 14 days 12 hours | 2,700 | 104 | 114.4 | 16 | 1,119 | 600 |
You will get two bomb towers in Clash of Clans. The first one is unlocked at Town Hall 8 and the second is unlocked at TH10.
Here is how your Bomb Tower will look like at each town hall:
Place your bomb tower near high DPS defenses as it does damage upon destruction which can be really helpful.

Clash ON




