| Level |
Upgrade Cost |
Upgrade Time |
Town Hall Needed |
XP Gained |
Damage Per Shot |
| 1 | 4,000 | N/A | 5 | N/A | 100 |
| 2 | 20,000 | 1 hours | 5 | 60 | 120 |
| 3 | 1,50,000 | 2 hours | 7 | 84 | 144 |
| 4 | 5,40,000 | 12 hours | 9 | 207 | 173 |
| 5 | 11,00,000 | 1 days | 11 | 293 | 208 |
| 6 | 19,00,000 | 2 days | 12 | 415 | 232 |
| 7 | 20,00,000 | 2 days 12 hours | 13 | 464 | 252 |
| 8 | 26,00,000 | 3 days | 13 | 509 | 280 |
| 9 | 50,00,000 | 5 days | 14 | 657 | 325 |
| 10 | 65,00,000 | 6 days | 15 | 720 | 350 |
| 11 | 1,00,00,000 | 9 days 12 hours | 16 | 905 | 375 |



